We also stock Bar, Hexagon, Square, Round products in various dimensions
and grades. We stock Stainless Steel, carbon and alloy specialty steels supplied in the
as rolled, annealed and normalized conditions. We offer cut to size and heat treatment
through our service center.
User Industries:
Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship
Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in
terms of the specific materials, Technology, Finance & Personal.
RANGE: 3.17 MM TO 350 MM DIA
RANGE : 1 MM TO 350 MM DIA
RANGE: 3.17 MM TO 350 MM DIA
Grades : Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000
Grades : Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750
Grades : Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286, Incoloy DS
Grades : Monel 400, Monel k500
Specifications : Titanium round bar
N | C | H | Fe | O | AI | V | Pa | Mo | Ni | Ti | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gr 1 | 0.03 | 0.08 | 0.015 | 0.020 | 0.18 | bal | |||||
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | bal | |||||
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | bal | |||||
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | bal | |||||
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | bal | |||
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.12~0.25 | bal | ||||
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | bal | |||
Gr 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.2~0.4 | 0.6~0.9 | bal |
Grade | Tensil strength(min) |
Yeild strength(min) |
Elongation(%) | ||
---|---|---|---|---|---|
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
6 | 50 | 345 | 40 | 275 | 20 |
7 | 90 | 620 | 70 | 438 | 15 |
8 | 70 | 438 | 50 | 345 | 18 |
Specifications : Tantalum bar
Diameter | Diameter Tolerance | Length | Tolerance | |||
---|---|---|---|---|---|---|
Forging Rod | Extruded Rods | Rolling Rod | Ground Rod | |||
3.0-4.5 | ±0.05 | ±0.05 | 500-1500 | + 5 | ||
4.5-6.5 | ±0.10 | ±0.10 | 500-1500 | + 5 | ||
6.5-10.0 | ±0.15 | ±0.15 | 400-1500 | + 5 | ||
10-16 | ±0.20 | ±0.20 | 300-1200 | + 5 | ||
16-18 | ±1.0 | ±0.30 | 200-2000 | + 20 | ||
18-25 | ±1.5 | ±1.0 | ±0.40 | 200-2000 | + 20 | |
25-40 | ±2.0 | ±1.5 | ±0.50 | 150-4000 | + 20 | |
40-50 | ±2.5 | ±2.0 | ±0.60 | 100-3000 | + 20 | |
50-65 | ±3.0 | ±2.0 | ±0.80 | 100-1500 | + 20 |
This division is engaged in manufacturing of stainless steel wire rods and stainless steel wires. The quality of our product is well established in the international market. The SS Wire Rods manufactured in one division serve as raw material for our SS Wires plant. Our Wire rod division is well equipped with fully automatic wire rod mill from Siemens Italy & solution annealing, soft annealing & pickling plants with high end automation facilities & proven quality standards. Our manufacturing facility is capable of producing wire rod in extensive size ranges of 5.5 mm 39.5 mm.